Grants List
Year | Project | Organization | Amount |
2023 | Rollercoasters | Catholic Charities | $5,000 |
2023 | Nursing Program | Greene County Career & Technology Center | $6,620 |
2023 | AED’s | Waynesburg University | $2,900 |
2023 | AED | $1,518 | |
2022 | Nursing Program | Greene County Career and Technology Center | $2,513 |
2022 | Nursing Program | Greene County Career and Technology Center | $6,620 |
2022 | Rollercoasters | Catholic Charities | $5,000 |
2022 | AED | Ryerson Baptist Church | $1,500 |
2022 | AED | Waynesburg University | $2,900 |
2022 | Babies, Books & Birthday Cheer | Beverly’s Birthdays | $2,500 |
2022 | Rollercoasters | Catholic Charities | $5,000 |
2022 | Emergency Assistance | E. Dunkard Water Authority | $1,220 |
2022 | AEDs | Greensboro-Monongahela VFD | $5,000 |
2021 | AEDs | Blueprints | $5,000 |
2021 | Rollercoaster | Catholic Charities | $5,000 |
2021 | Trauma Kit | West Greene School District | $113 |
2021 | Farmer’s Market | Waynesburg Prosperous & Beautiful | $4,175 |
2020 | Evacuation Chairs | West Greene School District | $870 |
2020 | Operations | Erin’s Inside Out Café | $5,700 |
2020 | AED | Center Twp. VFD | $1,500 |
2020 | Rollercoasters | Catholic Charities | $5,000 |
2020 | AED’s (2) | Crucible VFD | $5,000 |
2020 | Weekend Food Program | Community Foundation of Greene County | $10,000 |
2019 | Duffel Bags | Greene County Career & Technology Center | $3,723 |
2019 | AED’s | First Assembly of God | $1,980 |
2019 | Rollercoasters Program | Catholic Charities | $5,000 |
2019 | Operations | Corner Cupboard Foodbank | $5,000 |
2019 | Botvin LifeSkills | Coalition for a Brighter Greene | $9,919 |
2019 | Battery Emergency Equipment | Center Twp. VFD | $12,000 |
2019 | AED’s (2) | Greene Valley Church of God | $3,400 |
2019 | Weekend Food Program | Community Foundation of Greene County | $10,000 |
2018 | AED’s (2) | West Greene School District | $3,298 |
2018 | Mobile Dental Unit | Cornerstone Care | $8,395 |
2018 | Duffel Bags | Greene County Career and Technology Center | $3,870 |
2018 | Eldercare Mini Sim Lab | Waynesburg University | $21,260 |
2018 | 15-passenger Van | 2nd Sam 9 | $16,000 |
2018 | 3G Modems (8) | HEADSUP | $7,204 |
2018 | AED | Bowlby Library | $1,275 |
2018 | AED | Greene County Historical Society | $1,275 |
2018 | Weekend Food Program | Community Foundation of Greene County | $8,000 |
2018 | AED’s (2) | First Church of Nazarene Waynesburg | $2,550 |
2018 | Supplies | Linus Project | $500 |
2018 | Operations | Mission House | $7,500 |
2018 | Rollercoasters | Catholic Charities | $5,000 |
2018 | AED | Central Greene School District | $1,315 |
2017 | ALICE Training | Central Greene School District | $1,800 |
2017 | Music Recovery Program | Greene Arc | $2,032.80 |
2017 | Rollercoasters | Catholic Charities | $5,000 |
2017 | Pantry Box Distribution | Corner Cupboard Foodbank | $10,000 |
2017 | LifePak 15 | New Freeport VFD | $5,000 |
2017 | Pool Operations | Central Greene School District | $5,000 |
2017 | MRI | Washington Health System Greene | $150,000 |
2017 | AED | Carmichaels & Cumberland Twp. VFC | $1,000 |
2017 | Equipment | Dustin Damon Casseday Autism Foundation | $500 |
2017 | AED | First Assembly of God | $1,364 |
2017 | AED | Jefferson Morgan School District | $1,578.95 |
2017 | Medical Duffel Bags | Greene County Career and Technology Center | $4,289.78 |
2017 | Power Cot | Nemacolin VFD | $5,000 |
2016 | D.A.R.E. | Greene County Sheriff’s Department | $2,000 |
2016 | Farmer’s Market | Waynesburg Prosperous and Beautiful | $2,410 |
2016 | Botvin LifeSkills | Coalition for a Brighter Greene | $16,892 |
2016 | Pool Operations | Central Greene School District | $31,000 |
2016 | AED’s | West Greene School District | $2,590 |
2016 | Summer Camp | Greater Waynesburg Christian Outreach | $4,000 |
2016 | AED | Hewitt Presbyterian Church | $1,679 |
2016 | Food Program | First Methodist Church | $8,000 |
2016 | Operational Expenses/Supplies | Corner Cupboard Foodbank | $20,000 |
2016 | Summer Camp | Greene County Parks & Recreation | $25,000 |
2016 | Life Skills Building Programming | Southeastern Greene School District | $5,000 |
2016 | Equipment (Lucas System) | Jefferson VFD | $13,046 |
2015 | Rollercoasters Programming | Catholic Charities | $10,000 |
2015 | Capital Equipment | Southeastern Greene School District | $15,000 |
2015 | Equipment & Pool Operations | Central Greene School District | $31,698 |
2015 | First Aid Equipment | VFW Post 4793 | $3,532 |
2015 | Equipment | Rogersville VFD | $12,000 |
2015 | SCBA’s | Crucible VFD | $13,125 |
2015 | Weekend Food Program | Community Foundation of Greene County | $12,000 |
2015 | Equipment | Greene County Career and Technology Center | $6,223 |
2015 | MRI | Washington Health System Greene | $150,000 |
2015 | Health Care Programming | United Way | $33,980 |
2015 | Capital Improvements | Greene Arc | $25,000 |
2015 | Operational Expenses | Corner Cupboard Foodbank | $20,000 |
2015 | First Aid Equipment | Mt. Morris Sportsmens Assoc. | $2,752.00 |
2015 | Summer Camp | Greene County Department of Recreation | $40,000 |
2015 | Social Media Presentation | Margaret Bell Middle School | $950.00 |
2015 | AED’s | First Baptist Church of Waynesburg | $2,998 |
2015 | Operational Expenses | Rices Landing VFD | $2,600 |
2015 | Equipment | Greene County Youth Soccer Organization | $2,875 |
2015 | Ag Safety Day | Penn St. Extension | $1,000 |
2015 | AED’s | County of Greene | $6,000 |
2015 | Nursing Anne SIm Pad | Greene County Career & Technology Center | $17,806 |
2015 | AED | Jefferson Morgan School District | $2,057 |
2015 | Safety Equipment | Center Twp. VFD | $5,752 |
2015 | Summer Camp | Greater Waynesburg Christian Outreach | $6,000 |
2014 | A.L.I.C.E. | Central Greene School District | $6,435 |
2014 | Day Camp | First United Methodist Church | $6,805 |
2014 | Day Camp | Greater Waynesburg Christian Outreach | $6,500 |
2014 | Capital Equipment | Rices Landing VFD | $14,327 |
2014 | Capital Equipment | Jefferson Twp. VFD | $25,000 |
2014 | Day Camp | Waynesburg Borough | $5,000 |
2014 | Farmer’s Market | Waynesburg Prosperous & Beautiful,Inc. | $2,000 |
2014 | Bicycle Helmets | Waynesburg Borough | $2,808 |
2014 | Smoke Alarms | Penn State Extension | $500.00 |
2014 | Capital Improvements | Greensboro Monogahela VFD | $25,000 |
2014 | Camp Challenge | Greene County Dept. of Rec | $35,000 |
2014 | Roller Coasters | Catholic Charities | $30,000 |
2014 | Smile for Life | Cornerstone Care | $3,500 |
2014 | Nursing Student Tuition Assistance Award | Christian Berardi | $5,000 |
2014 | Nursing Student Tuition Assistance Award | Kaitlyn Hoskins | $5,000 |
2014 | Nursing Student Tuition Assistance Award | Jessica Black | $5,000 |
2013 | Capital Improvements | Children’s Bible Ministries | $23,000 |
2013 | Summer Day Camp | Waynesburg Borough | $6,200 |
2013 | Summer Day Camp | Greene County Parks & Recreation | 1,000 |
2013 | Summer Day Camp | Greater Waynesburg Christian Outreach | $5,100 |
2013 | Camp Challenge | Washington Greene Job Training Agency | $34,000 |
2013 | MY Bike Program | Variety The Children’s Charity | $9,000 |
2013 | Fire Safety House | Waynesburg/Franklin Twp. Fire Co. | $12,000 |
2013 | AED | Jefferson Baptist Church | $1,800 |
2013 | AED | Center Township VFD | $3,390 |
2013 | Kaplan Review Course | Greene County Career and Technology Center | $8,778 |
2013 | Rollercoasters Program | Catholic Charities | $22,000 |
2012 | Corner Cupboard Foodbank | $20,000 | |
2012 | Training Aides | Greene County 911 Center | $1,280 |
2012 | Lucas II Devices | H.E.A.D.S.U.P. | $70,448 |
2012 | 911 Training Simulator | Greene County Career and Technology Center | $22,168 |
2012 | Day Camp | Greene County Parks & Recreation | $1,000 |
2012 | Technology Upgrade | Local Volunteer Fire Companies | $1,308 (each) |
2012 | Capital Improvements | Children’s Bible Ministries | $25,000 |
2012 | Swimming Pool | Central Greene School District | $28,739 |
2012 | Camp Challenge | Washington Greene Job Training Agency | $28,760 |
2012 | Margaret Bell Middle School | $9,000 | |
2012 | Auxiliary of Southwest Regional Medical Center | $10,000 | |
2012 | Greene County Career and Technology Center | $6,000 | |
2012 | Rollercoaster Program | Catholic Charities | $22,000 |
2011 | Nursing Program | Waynesburg University | $1,806 |
2011 | Local Volunteer Fire Companies | Five Local Volunteer Fire Companies | $1,800 (each) |
2011 | Camp Challenge | Washington Greene Job Training Agency | $5,000 |
2011 | Day Camp | Greene County Parks and Recreation | $1,000 |
2011 | Skateboard Helmets – 72 | Greene County Parks and Recreation | $2,300 |
2010 | Practical Nursing Program | Greene County Career and Technology Center | $13,100 |
2010 | Rachel’s Challenge | Margaret Bell Middle School | $1,000 |
2010 | Technology Upgrade | Greene County Vol. Fire Dept. | $10,416 |
2010 | Camp Challenge | Wash/Greene Job Training Agency | $26,000 |
2010 | Wellness Room | Intermediate Unit 1 | $10,000 |
2010 | Summer Camp | Greene County Parks & Rec. | $1,000 |
2010 | Healthcare Scholarships | Wash/Greene Job Training Agency | $10,000 |
2010 | Medical Student Tuition Assistance Award | Lindsey Davis | $25,000 |
2010 | Nursing Student Tuition Assistance Award | Julie Beiter | $5,000 |
2010 | Nursing Student Tuition Assistance Award | Lauren Patterson | $5,000 |
2009 | Sim Baby | Waynesburg University | $61,940 |
2009 | Camp Challenge | Washington Greene Job Training Agency | $20,000 |
2009 | Technology Upgrade | Greene County Volunteer Fire Departments | $11,480 |
2009 | Life Pak 12 | H.E.A.D.S.U.P. | $43,000 |
2009 | Health Care Scholarships | Washington Greene Job Training Agency | $4,500 |
2008 | Technology Upgrade | Greene County Volunteer Fire Departments | $32,000 |
2008 | Life Pak 12 | H.E.A.D.S.U.P. | $48,000 |
2008 | Health Care Scholarships | Washington Greene Job Training Agency | $7,500 |
2008 | Camp Challenge | Washington Greene Job Training Agency | $19,322 |
2007 | Health Care Scholarships | Washington Greene Job Training Agency | $7,500 |
2007 | Camp Challenge | Washington Greene Job Training Agency | $18,000 |
2006 | Camp Challenge | Washington Greene Job Training Agency | $18,000 |
2005 | Camp Challenge | Washington Greene Job Training Agency | $18,000 |
Grants and Giving
What we fund-areas of emphasis that we fund typically target one of three categories:
- Behavioral health issue programs
- Improved access to medical services
- Improved social environment
What we do not fund:
- Individual medical bills
- For-profit organizations
- Debt reduction or loans
- “Brick and mortar” drives
- Lobbying or political causes
- Religious activities
- Annual fund drives
- “Flow through” grants to affiliates of national organizations
- Arts
- Economic development
Downloads
Scholastic Scholarship Application
To view the above Adobe PDF files, you need to have Adobe Acrobat Reader installed on your computer. Click below to download Acrobat reader.